<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan 365</title>
	<atom:link href="http://www.loan365.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loan365.info</link>
	<description>Fast and easy personal loans today!</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How a yearly review of your finances could help</title>
		<link>http://www.loan365.info/loan-articles/how-a-yearly-review-of-your-finances-could-help</link>
		<comments>http://www.loan365.info/loan-articles/how-a-yearly-review-of-your-finances-could-help#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:12:18 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Finances Help]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/how-a-yearly-review-of-your-finances-could-help</guid>
		<description><![CDATA[Think Money, a leading financial solutions company, has advised people to compare their finances today with how they looked this time a year ago – and take steps towards improving them wherever necessary. The advice comes after research from Bright Grey revealed that a third of people in the UK are either spending more than [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/how-a-yearly-review-of-your-finances-could-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Loans</title>
		<link>http://www.loan365.info/loan-articles/the-best-loans</link>
		<comments>http://www.loan365.info/loan-articles/the-best-loans#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[best loans]]></category>

		<guid isPermaLink="false">http://www.loan365.info/?p=428</guid>
		<description><![CDATA[Almost everyone will apply for a loan at some point in their lifetime, and many people will have several different loans in place throughout their lives. It is very common for college students to apply for student loans during their college years. Most people will use borrowed money to purchase a house and a car. [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/the-best-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Wednesday 12-15-2012</title>
		<link>http://www.loan365.info/loans-news/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012</link>
		<comments>http://www.loan365.info/loans-news/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:03:43 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012</guid>
		<description><![CDATA[Interest rate markets started unchanged this morning. At 830am the N.Y. Empire State Manufacturing Index,expected at 15 from 13.5 in January, jumped to 19.5; however theponents were not that strong. The New Orders Index at 9.7 from 12.1, Employment at 11.8 from 13.7 and Prices Paid at 25.9 from 26.4. Stock market key indexes were [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Winter Helps Economy</title>
		<link>http://www.loan365.info/loan-articles/mild-winter-helps-economy</link>
		<comments>http://www.loan365.info/loan-articles/mild-winter-helps-economy#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:04:06 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Mild Winter]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/mild-winter-helps-economy</guid>
		<description><![CDATA[Of the oddest items to actually help consumers this year, the mild winter may be the biggest boon. Severe weather patterns have caused insurance losses and financial disaster as freak snowstorms, hurricanes, and tornados have hit unexpectedly. For once, Mother Nature’s whims are causing a financial windfall for many households that do not have to [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/mild-winter-helps-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Vocational Service Scholarships</title>
		<link>http://www.loan365.info/loans-news/jewish-vocational-service-scholarships</link>
		<comments>http://www.loan365.info/loans-news/jewish-vocational-service-scholarships#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:12:24 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Vocational]]></category>
		<category><![CDATA[Vocational Service]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/jewish-vocational-service-scholarships</guid>
		<description><![CDATA[The JVS Scholarship Program is a need-based program providing scholarships for college, graduate school, and vocational school to Jewish students who are permanent residents of Los Angeles County. The online application period closes March 16, 2012. Since 1972, Jewish Vocational Service has awarded more than $5 million to over 3,500 financially challenged Jewish students from [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/jewish-vocational-service-scholarships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian property &#8216;among the most expensive in the world&#8217;</title>
		<link>http://www.loan365.info/loan-analyst/australian-property-among-the-most-expensive-in-the-world</link>
		<comments>http://www.loan365.info/loan-analyst/australian-property-among-the-most-expensive-in-the-world#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:54:11 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/australian-property-among-the-most-expensive-in-the-world</guid>
		<description><![CDATA[House hunters who are looking for an affordable home loan in Australia have learned that properties in the country are among the most expensive in the entire world. According to the eighth annual Demographia International Housing Affordability Survey, Australian real estate is far more expensive than equivalent houses in the US, UK, New Zealand, Canada [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/australian-property-among-the-most-expensive-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loans for Your Driveway</title>
		<link>http://www.loan365.info/loan-articles/personal-loans-for-your-driveway</link>
		<comments>http://www.loan365.info/loan-articles/personal-loans-for-your-driveway#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:47:08 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Driveway]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/personal-loans-for-your-driveway</guid>
		<description><![CDATA[Repaving your home’s driveway is probably one of the last things on your to do list. Driveways are the sort of thing that should just last forever, after all it’s concrete and rock solid. Unfortunately, especially during a harsh winter, your driveway can take a serious beating. A few cracks aren’t anything to worry about, [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/personal-loans-for-your-driveway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year brings more refinancing applications</title>
		<link>http://www.loan365.info/loans-news/new-year-brings-more-refinancing-applications</link>
		<comments>http://www.loan365.info/loans-news/new-year-brings-more-refinancing-applications#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:44:36 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Refinancing Applications]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/new-year-brings-more-refinancing-applications</guid>
		<description><![CDATA[If your New Year’s resolution was to apply for a mortgage refinance, you are not alone. More refinancing applications were completed during the first week of 2012 than during the holiday season, even when adjusted for vacation days. The Mortgage Bankers Association (MBA) reported that for the week ending January 6, 2012, the Refinance Index, [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/new-year-brings-more-refinancing-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card retail spending down; transactions up</title>
		<link>http://www.loan365.info/loans-news/credit-card-retail-spending-down-transactions-up</link>
		<comments>http://www.loan365.info/loans-news/credit-card-retail-spending-down-transactions-up#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:28:36 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Retail Spending]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/credit-card-retail-spending-down-transactions-up</guid>
		<description><![CDATA[2011 saw a decline in retail spending on credit cards, although the actual number of transactions grew. Credittoday.co.uk tells us more about this research from Santander. On the whole, credit card retail spending fell by 5% per user over a 12-month period , but that decline wasn&#8217;t evenly spread. People seemed to cut back most [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/credit-card-retail-spending-down-transactions-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABC’s of Bad Credit Loans</title>
		<link>http://www.loan365.info/loan-analyst/the-abcs-of-bad-credit-loans</link>
		<comments>http://www.loan365.info/loan-analyst/the-abcs-of-bad-credit-loans#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:31:54 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Loans]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/the-abcs-of-bad-credit-loans</guid>
		<description><![CDATA[If you do not have a stellar credit history, it may be very difficult for you to secure a loan.  This can be a major problem if an emergency comes up that makes you have to lay out more money than you currently have.  When most people are forced to deal with such a situation, [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/the-abcs-of-bad-credit-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life and Illness Cover – Price Comparison Versus Insurance Brokers?</title>
		<link>http://www.loan365.info/loan-articles/life-and-illness-cover-price-comparison-versus-insurance-brokers</link>
		<comments>http://www.loan365.info/loan-articles/life-and-illness-cover-price-comparison-versus-insurance-brokers#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:42:35 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Brokers]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/life-and-illness-cover-price-comparison-versus-insurance-brokers</guid>
		<description><![CDATA[Life used to be so simple. When you wanted money, you went to the bank. When you wanted meat, you went to the butcher. And when you wanted insurance, you went to an insurance broker. But things have changed, in the modern world you could pop down to Sainsbury’s and buy all three. With so [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/life-and-illness-cover-price-comparison-versus-insurance-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Park Attendance Boosts Economic Hope</title>
		<link>http://www.loan365.info/loan-articles/theme-park-attendance-boosts-economic-hope</link>
		<comments>http://www.loan365.info/loan-articles/theme-park-attendance-boosts-economic-hope#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:53:00 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Park Attendance]]></category>
		<category><![CDATA[Theme Park]]></category>
		<category><![CDATA[Theme Park Attendance]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/theme-park-attendance-boosts-economic-hope</guid>
		<description><![CDATA[Forget about jobs and housing as potential indicators of economic recovery; think theme park attendance. While it is true that claims for jobless benefits are dropping, and manufacturing data is also a cause for optimism, record turnouts for theme park attendance seems to be solid proof. Frugal consumers that helped coined the word staycation in [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/theme-park-attendance-boosts-economic-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Forecast 1-9-2012</title>
		<link>http://www.loan365.info/loans-news/mortgage-rate-forecast-1-9-2012</link>
		<comments>http://www.loan365.info/loans-news/mortgage-rate-forecast-1-9-2012#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:06:46 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/mortgage-rate-forecast-1-9-2012</guid>
		<description><![CDATA[Each day the Research staff takes a look at recently released economic indicators, addressing what these indicators mean for REALTORS(R) and their clients. Todays update highlights mortgage rates. Mortgage rates touched a new low last week, with Freddie Mac announcing a 3.91 percent average rate on a 30-year mortgage. The shorter term 1-year and 5-year [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/mortgage-rate-forecast-1-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add an Outlet with Personal Loans</title>
		<link>http://www.loan365.info/loan-articles/add-an-outlet-with-personal-loans</link>
		<comments>http://www.loan365.info/loan-articles/add-an-outlet-with-personal-loans#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:44:53 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Outlet]]></category>
		<category><![CDATA[Outlet Personal]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/add-an-outlet-with-personal-loans</guid>
		<description><![CDATA[If you are sick of always having to find an extension cord anytime you need to plug in a new item in your home or office, it may be time to install some new outlets. Unfortunately, installing a new electrical outlet, or any kind of electrical work isn’t something that you can safely do on [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/add-an-outlet-with-personal-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Your College Degree Really Worth?</title>
		<link>http://www.loan365.info/loans-news/how-much-is-your-college-degree-really-worth</link>
		<comments>http://www.loan365.info/loans-news/how-much-is-your-college-degree-really-worth#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:54:59 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Degree]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/how-much-is-your-college-degree-really-worth</guid>
		<description><![CDATA[We’ve all read the statistics that a college graduate earns $1 million more over their lifetime than a non-college grad. That’s a pretty compelling reason to go to college, isn’t it? But is it accurate? Or does it depend on what you study? And therefore, what kind of career you will pursue when you graduate? [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/how-much-is-your-college-degree-really-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for home loans &#8216;has risen robustly&#8217;</title>
		<link>http://www.loan365.info/loan-analyst/demand-for-home-loans-has-risen-robustly</link>
		<comments>http://www.loan365.info/loan-analyst/demand-for-home-loans-has-risen-robustly#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:04:44 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/demand-for-home-loans-has-risen-robustly</guid>
		<description><![CDATA[The demand for home loans in Australia has grown sharply since March 2011, new figures have suggested. According to the latest RP Data-Rismark Home Value Index, the clamour for mortgages in the latter part of 2011 has offered encouragement to the house building sector. The study also indicated that capital city home values grew by [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/demand-for-home-loans-has-risen-robustly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

