<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan 365</title>
	<atom:link href="http://www.loan365.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loan365.info</link>
	<description>Fast and easy personal loans today!</description>
	<lastBuildDate>Mon, 14 May 2012 04:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Importance of Income Protection</title>
		<link>http://www.loan365.info/loan-articles/importance-of-income-protection</link>
		<comments>http://www.loan365.info/loan-articles/importance-of-income-protection#comments</comments>
		<pubDate>Mon, 14 May 2012 04:57:18 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/importance-of-income-protection</guid>
		<description><![CDATA[What is so good about the first few days of the month? Couldn’t figure out? Well, the fact is that the beginning of the month means payday at office and payment of dues. We are sure this is the scenario at every house as we tend to rely heavily on our monthly income for the [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/importance-of-income-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan customers are opting for fixed rates</title>
		<link>http://www.loan365.info/loan-analyst/home-loan-customers-are-opting-for-fixed-rates</link>
		<comments>http://www.loan365.info/loan-analyst/home-loan-customers-are-opting-for-fixed-rates#comments</comments>
		<pubDate>Sat, 12 May 2012 03:47:10 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/home-loan-customers-are-opting-for-fixed-rates</guid>
		<description><![CDATA[Aussies are increasingly wary of interest rate fluctuations and this has been reflected in the type of home loans that house hunters are choosing. According to the Australian Bureau of Statistics, the number of people taking out fixed-rate mortgages grew sharply in March 2012. The figures showed that 7,060 fixed-rate products were snapped up throughout [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/home-loan-customers-are-opting-for-fixed-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates dip lower</title>
		<link>http://www.loan365.info/loans-news/mortgage-rates-dip-lower</link>
		<comments>http://www.loan365.info/loans-news/mortgage-rates-dip-lower#comments</comments>
		<pubDate>Thu, 10 May 2012 14:08:59 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/mortgage-rates-dip-lower</guid>
		<description><![CDATA[It may seem like an old story by now, but someday we’ll look back on these rock-bottom mortgage rates with a sense of wonder. Mortgage rates declined again last week slightly and are hovering around record low interest rates, yet refinance applications decreased.  The Mortgage Bankers Association (MBA) says that applications for a home refinance [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/mortgage-rates-dip-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day: Economic Injustice Day?</title>
		<link>http://www.loan365.info/loan-articles/may-day-economic-injustice-day</link>
		<comments>http://www.loan365.info/loan-articles/may-day-economic-injustice-day#comments</comments>
		<pubDate>Tue, 08 May 2012 00:40:17 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Economic Injustice]]></category>
		<category><![CDATA[Injustice]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/may-day-economic-injustice-day</guid>
		<description><![CDATA[On May 1st, around the country and the world, people congregated to show solidarity against “economic injustice.” Front and center was people in the Occupy movement that swept the news last year with its New York Zuccotti Park occupation that sparked others to occupy everything from parks, foreclosures, and banks to Wall Street. May Day [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/may-day-economic-injustice-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your chances of getting a loan by checking your credit</title>
		<link>http://www.loan365.info/loan-articles/boost-your-chances-of-getting-a-loan-by-checking-your-credit</link>
		<comments>http://www.loan365.info/loan-articles/boost-your-chances-of-getting-a-loan-by-checking-your-credit#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:36:14 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/boost-your-chances-of-getting-a-loan-by-checking-your-credit</guid>
		<description><![CDATA[If you are looking for a loan, credit card, or any other type of finance in the run up to Christmas you will find that you could really benefit from checking your credit file before you make any applications. At this time of year many people decide to apply for credit in order to fund [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/boost-your-chances-of-getting-a-loan-by-checking-your-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners are paying off debts at a faster rate</title>
		<link>http://www.loan365.info/loan-analyst/homeowners-are-paying-off-debts-at-a-faster-rate</link>
		<comments>http://www.loan365.info/loan-analyst/homeowners-are-paying-off-debts-at-a-faster-rate#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:04:53 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/homeowners-are-paying-off-debts-at-a-faster-rate</guid>
		<description><![CDATA[Being in debt is certainly no fun at all and the constant battle to make ends meet is sadly something that many Aussies have become accustomed to. With the nation sitting on $36 billion of credit card debt, it is unsurprising that a growing number of people are finally starting to take their monetary situation [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/homeowners-are-paying-off-debts-at-a-faster-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Going Public Worth It?</title>
		<link>http://www.loan365.info/loan-articles/is-going-public-worth-it</link>
		<comments>http://www.loan365.info/loan-articles/is-going-public-worth-it#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:48:34 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Worth]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/is-going-public-worth-it</guid>
		<description><![CDATA[Any day now Mark Zuckerberg and those who have worked with him the longest, will be partying like never before.  After all, it’s not very often that companies go public for billions and billions of dollars!  Facebook is expected to topple Google’s $27 billion.  There is no question about it, the champagne corks are flying [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/is-going-public-worth-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates creep up as refinancing slows</title>
		<link>http://www.loan365.info/loans-news/mortgage-rates-creep-up-as-refinancing-slows</link>
		<comments>http://www.loan365.info/loans-news/mortgage-rates-creep-up-as-refinancing-slows#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:46:36 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/mortgage-rates-creep-up-as-refinancing-slows</guid>
		<description><![CDATA[While mortgage rates still remain extremely low, they have crept up in recent days above their record lows. In response, fewer homeowners applied for a mortgage refinance last week, perhaps because they are waiting to see if mortgage rates decline again. The Mortgage Bankers Association (MBA) Weekly Mortgage Applications Survey for the week ending March [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/mortgage-rates-creep-up-as-refinancing-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pounds to Pocket Launches ‘Tis the Season Tips Campaign</title>
		<link>http://www.loan365.info/loan-articles/pounds-to-pocket-launches-tis-the-season-tips-campaign</link>
		<comments>http://www.loan365.info/loan-articles/pounds-to-pocket-launches-tis-the-season-tips-campaign#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:00:15 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Season Tips]]></category>
		<category><![CDATA[Season Tips Campaign]]></category>
		<category><![CDATA[Tips Campaign]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/pounds-to-pocket-launches-tis-the-season-tips-campaign</guid>
		<description><![CDATA[London, England – Pounds to Pocket, a fully licensed personal loan lender in the UK, is launching a ‘Tis the Season Tips campaign running through the month of December. The campaign is intended to help customers save some extra quid around the holidays by providing them with daily tips throughout the month. Pounds to Pocket [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/pounds-to-pocket-launches-tis-the-season-tips-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average retired person &#8216;has £8,180 of debt&#8217;</title>
		<link>http://www.loan365.info/loans-news/average-retired-person-has-8180-of-debt</link>
		<comments>http://www.loan365.info/loans-news/average-retired-person-has-8180-of-debt#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:56:41 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Average Retired]]></category>
		<category><![CDATA[Average Retired Person]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Retired Person]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/average-retired-person-has-8180-of-debt</guid>
		<description><![CDATA[A survey by MGM Advantage, which specialises in retirement incomes, finds that the average retired person in the UK has 8,180 of debt. That suggests that retired people in the UK collectively have 96.41 billion of debt. Retired men on average carry 1,657 more debt than retired women. The majority of retired people owe up [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/average-retired-person-has-8180-of-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt charity provides snapshot of consumer debt in UK</title>
		<link>http://www.loan365.info/loan-articles/debt-charity-provides-snapshot-of-consumer-debt-in-uk</link>
		<comments>http://www.loan365.info/loan-articles/debt-charity-provides-snapshot-of-consumer-debt-in-uk#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:10:26 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Charity]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/debt-charity-provides-snapshot-of-consumer-debt-in-uk</guid>
		<description><![CDATA[A leading debt charity has recently provided a snapshot of consumer debt in the UK, concluding that whilst debt levels and spending were generally down last year compared to previous years, many people are still struggling with their finances. The charity said that in 2010 the average unsecured debt amount amongst those contacting the service [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/debt-charity-provides-snapshot-of-consumer-debt-in-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners &#8216;struggling to meet mortgage repayments&#8217;</title>
		<link>http://www.loan365.info/loan-analyst/homeowners-struggling-to-meet-mortgage-repayments</link>
		<comments>http://www.loan365.info/loan-analyst/homeowners-struggling-to-meet-mortgage-repayments#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:26:27 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/homeowners-struggling-to-meet-mortgage-repayments</guid>
		<description><![CDATA[Australia appears to have one of the steadiest economies in the world at the moment, but that does not mean people down under are not seeing their finances being stretched to the limit. New figures released by global ratings agency Fitch have shown the number of property owners falling behind with their home loan repayments [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/homeowners-struggling-to-meet-mortgage-repayments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Information</title>
		<link>http://www.loan365.info/loans-news/fha-information</link>
		<comments>http://www.loan365.info/loans-news/fha-information#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:00:38 +0000</pubDate>
		<dc:creator>Maya Haly</dc:creator>
				<category><![CDATA[Loans News]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Fha Information]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loans-news/fha-information</guid>
		<description><![CDATA[FHA mortgage loans are verypetitive loan programs. FHA mortgages allow the homebuyer to put down as low as 3.5% down AND have less than perfect credit. Other benefits of the FHA mortgage loan program include: lower closing costs down payment can be gifted to the homebuyer available on 1-4 unit properties cash reserves not required [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loans-news/fha-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Forced To Pay For Sick Days?</title>
		<link>http://www.loan365.info/loan-articles/businesses-forced-to-pay-for-sick-days</link>
		<comments>http://www.loan365.info/loan-articles/businesses-forced-to-pay-for-sick-days#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:45:41 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Sick Days]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/businesses-forced-to-pay-for-sick-days</guid>
		<description><![CDATA[We all get sick.  After the swine-flu outbreak in 2009, the fear spiked of spreading diseases.  There also has been parallel to that, the rising concern that with current economic pressures employees are forced to choose financial security above health. In 2009, there were 39% of small businesses which offered paid sick days for employees [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/businesses-forced-to-pay-for-sick-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix that Eyesore with Personal Loans</title>
		<link>http://www.loan365.info/loan-articles/fix-that-eyesore-with-personal-loans</link>
		<comments>http://www.loan365.info/loan-articles/fix-that-eyesore-with-personal-loans#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:43:25 +0000</pubDate>
		<dc:creator>Jessica Scully</dc:creator>
				<category><![CDATA[Loan Articles]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-articles/fix-that-eyesore-with-personal-loans</guid>
		<description><![CDATA[For many of us, driving around a car covered in dents and dings is just a way of life. We’ve never had a car that didn’t have a few scratched on it, why start now? If there is a major dent or scratch on your vehicle and it’s driving you mad, get the cash that [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-articles/fix-that-eyesore-with-personal-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now could be a great time to get onto the property ladder</title>
		<link>http://www.loan365.info/loan-analyst/now-could-be-a-great-time-to-get-onto-the-property-ladder</link>
		<comments>http://www.loan365.info/loan-analyst/now-could-be-a-great-time-to-get-onto-the-property-ladder#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:56:58 +0000</pubDate>
		<dc:creator>Ellie Opas</dc:creator>
				<category><![CDATA[Loan Analyst]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Ladder]]></category>

		<guid isPermaLink="false">http://www.loan365.info/loan-analyst/now-could-be-a-great-time-to-get-onto-the-property-ladder</guid>
		<description><![CDATA[With property prices relatively low, now is the ideal time to buy your own home particularly if you are looking at the higher end of the market. This is the view of Michael Yardney of Metropole Property, who told News Limited that significant savings can be made on more lavish abodes. Indeed, recent figures released [...]]]></description>
		<wfw:commentRss>http://www.loan365.info/loan-analyst/now-could-be-a-great-time-to-get-onto-the-property-ladder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

